Model | Installation dimensions(mm) | Hole | cable gland | ||||||||||
A | B | C | D | E | F | G | H | I | J | L | |||
PT-MVE300/3-SL-30 | 215 | 188 | 118 | 75 | 45 | 13 | 37 | 12 | 173 | 42 | 252 | 4 | M20*1.5 |
PT-MVE300/15-SL-30 | 215 | 188 | 118 | 61 | 45 | 13 | 87 | 12 | 173 | 67 | 327 | 4 | M20*1.5 |
PT-MVE500/3-SL-40 | 232 | 205 | 139 | 85 | 30 | 13 | 65 | 12 | 177 | 78 | 319 | 6 | M25*1.5 |
PT-MVE500/15-SL-40 | 232 | 205 | 139 | 78 | 30 | 13 | 91 | 12 | 176 | 78 | 345 | 6 | M25*1.5 |
PT-MVE800/3-SL-50 | 260 | 230 | 168 | 74 | 30 | 15 | 72 | 15 | 210 | 90 | 372 | 6 | M25*1.5 |
PT-MVE800/15-SL-50 | 260 | 230 | 159 | 97.5 | 30 | 15 | 103 | 15 | 210 | 80 | 393 | 6 | M25*1.5 |
PT-MVE1100/3-SL-50 | 260 | 230 | 168 | 73 | 30 | 15 | 86 | 15 | 210 | 90 | 386 | 6 | M25*1.5 |
PT-MVE1100/15-SL-50 | 290 | 250 | 159 | 117 | 30 | 17 | 122 | 15 | 210 | 90 | 416 | 6 | M25*1.5 |
PT-MVE1100/15-SC-50 | / | / | / | / | / | / | / | / | / | / | / | 8 | M25*1.5 |
PT-MVE1600/3-SL-60 | 290 | 250 | 174 | 92.5 | 30 | 17 | 90 | 15 | 232 | 80 | 402 | 6 | M25*1.5 |
Model | Installation dimensions(mm) | Hole | cable gland | ||||||||||
A | B | C | D | E | F | G | H | I | J | L | |||
PT-MVE1500/15-SL-60 | 290 | 250 | 174 | 117 | 30 | 17 | 130 | 15 | 232 | 102 | 464 | 6 | M25*1.5 |
PT-MVE1700/15-SL-60 | 290 | 250 | 174 | 117 | 30 | 17 | 130 | 15 | 232 | 129 | 491 | 6 | M25*1.5 |
PT-MVE2400/15-IC-60 | 290 | 250 | 174 | 117 | 30 | 17 | 130 | 15 | 232 | 129 | 491 | 6 | M25*1.5 |
PT-MVE2500/15-SL-70 | 350 | 305 | 200 | 125 | 30 | 21 | 140 | 18 | 243 | 140 | 523 | 6 | M25*1.5 |
PT-MVE2500/15-IC-70 | 350 | 305 | 260 | 125 | 30 | 21 | 243 | 21 | 243 | 280 | 523 | 6 | M25*1.5 |
PT-MVE3000/15-SL-70 | 350 | 305 | 200 | 111 | 30 | 21 | 170 | 18 | 243 | 170 | 584 | 6 | M25*1.5 |
PT-MVE3000/15-IC-70 | 350 | 305 | 260 | 111 | 30 | 21 | 310 | 21 | 243 | 273 | 584 | 6 | M25*1.5 |
PT-MVE3500/15-SL-75 | 350 | 305 | 225 | 125 | 30 | 17 | 171 | 20 | 260 | 171 | 602 | 6 | M25*1.5 |
PT-MVE3500/15-IC-75 | 400 | 355 | 310 | 125 | 30 | 24 | 311 | 22 | 260 | 291 | 602 | 6 | M25*1.5 |
PT-MVE2500/15-ID-75 | / | / | / | / | / | / | / | / | / | / | / | / | M25*1.5 |
KEEP IN TOUCH
Vibration motor control systems are essential components in modern machinery, enabling precise management of vibration motors such as DC vibration mot...
READ MOREIn modern industrial automation, vibration motors play an important role in enhancing the efficiency and precision of equipment. Both DC vibration mot...
READ MOREThe increasing focus on sustainability in manufacturing has brought attention to technologies that contribute to energy efficiency and reduced mainten...
READ MOREIn the PCB (Printed Circuit Board) electroplating industry, precision and reliability are critical to ensuring high-quality circuit board production. ...
READ MORE